| Weight without battery kg | 2.9 |
| Cutting length " | 14 |
| STIHL Oilomatic saw chain pitch/type | Picco Micro 3 (PM3) |
| Sound pressure level dB(A) 1) | 84 |
| Sound power level dB(A) 2) | 95 |
| Vibration value, left m/s ² 3) | 4.6 |
| Vibration value, right m/s ² 3) | 3.9 |
| Saw chain pitch | 1/4 " P |
| Battery life AP 100 min 4) | up to 18 |
| Oil tank volume cm 3 | 209 |
| Rated voltage V | 36 |
- 1) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Battery life times are approximate and may vary depending on application